![]()
![]()
![]() |
MH Series (MH500S)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features |
| 500 watt switching 100 KHz power supply. |
| High efficiency, 65% minimum. |
| Standard soft-start, overvoltage protection and short circuit protection. |
| Specifications | |
| Input: | 103.5-126.5 Vac, 47-440 Hz, single phase. For 207-253 Vac input, add "(230)" at the end of the model number. |
| Efficiency: | 65% minimum. |
| Line Regulation: | 25 mV or withing 0.2%, whichever is greater, for input change of 103.5 to 126.5 Vac with load constant. |
| Load Regulation: | 25 mV or 0.2%, whichever is greater for change from no load to full load with line constant. |
| Pard (Noise and Ripple): | 50 mV rms, 100 mV P-P maximum at 25 MHz bandwidth. |
| Isolation Voltage: | 500 Vdc, input to output; 500 Vdc, input to case; 100 Vdc, output to case. |
| Insulation Resistance: | 50 Mohms between input and output, input and case, output and case, when measured at 50 Vdc. |
| Polarity: | Inputs and outputs are isolated. Either positive or negative side of output may be grounded. |
| Temperature Range: | Operating: 0°C to +71°C maximum, at center of the mounting. Storage: -55°C to +85°C, ambient. |
| Temperature Coefficient: | 0.03% / °C maximum over entire temp range. |
| Input Transient Protection: | Unit will provide normal regulated output and withstand 180 Vac for 0.1 second, in accordance with MIL-STD-704A. |
| Load Transient Recovery: | Output voltage returns to regulation limits within 300 microseconds after 50% change in load current. |
| Holdup time: | 20ms after nominal input is lost at full load. |
| Short Circuit Protection: | Completely protected against a short circuit of any duration. Output automatically restores to normal when overload is removed. |
| Overvoltage Protection: | A non-crowbar type OVP. Input must be recycled to restore output. |
| Remote Sensing: | Regulator monitors voltage directly at the load using extra "sensing" leads and compensates for a dc voltage drop up to .3 volt in the load leads. |
| EMI: | Units were designed and tested to the requirement of MIL-STD-461B, Class A1B, for generation of and susceptibility to radiated and conducted interference. For further details and reports, consult your nearest sales office. |
| Reliability: | MTBF is calculated per MIL-HDBK-217D at 50°C baseplate temperature with maximum operating input voltage and maximum rated output power. The MTBF for MH500S at ground benign environment is 54,530 hours. |
| Environment: | Encapsulated and hermetically sealed to meet the environmental requirements of MIL-STD-810C, MIL-S-901C, and MIL-E-5400P, Class 2, including altitude (to 70,000 feet), vibration, shock, acceleration, sand, dust, humidity, saltspray, fungus, explosion, etc. |
| Connectors: | Standard unit is provided with an input solder pin header and an output "hermetic seal" stud-type connector. |
| Single Output | ||||
| Output Voltage Range | Output Current (Amps) | Weight (lb.) | Size (inches) | |
| MH500S/5-DE | 4.75-5.25 | 100 | 15 | 7 x 10 x 3.5 |
| MH500S/12-DE | 11.40-12.60 | 41.67 | 15 | 7 x 10 x 3.5 |
| MH500S/15-DE | 14.25-15.75 | 33.33 | 15 | 7 x 10 x 3.5 |
| MH500S/24-DE | 22.80-25.20 | 20.83 | 15 | 7 x 10 x 3.5 |
| MH500S/28-DE | 26.60-29.40 | 17.86 | 15 | 7 x 10 x 3.5 |

| Model Numbering System | ||||||||||
| Model Series | Total Output Power | Number of Outputs | Main Output Voltage | Header Type | Encap- sulation (Standard) |
Options | ||||
| MH | 500 | S | / | 12 | - | D | - | E | - | R |
| Options | |
| A Option: | Special Connectors. A military-type hermetically sealed connector is provided in place of our standard input header. To order, replace the "D" in the model with "A". |
| H Option: | Wide Input Voltage. Unites will operate either from 115 Vac±15%. To order, add an "H" after the "E" in the model number. |
| L Option: | Remote Turn On/Off. Provides isolated terminals to turn output on/off with TTL logic signal. To order, add "L" after "E" in the model number. |
| R Option: | Remote Output Adjustment. An adjustment potentiometer can be remotely located to adjust the output voltage. To order, add "R" after "E" in the model number. |
| T Option: | Wider Operating Temperature. -20°C to +71°C. To order, add "T" after "E" in the model number. |
| -ER Option: | Provides increased reliability by using higher levels of military grade components. |
| -3 Option: | WYE Input. Changes input to 3-phase, 4-wire "WYE". To order, add "-3" to the end of the model number. |
| -6 Option: | Three Phase Delta Input. Changes input to 3-Phase Delta. To order, add "-6" to the end of the model number. |
| -8 Option: | Variable Input. Allows input to be either 115 Vac or 230 Vac, selectable by input pin wiring, 47 - 440 Hz. To order, add "-8" to the end of the model number. |