|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
download
datasheet for CB75T in .pdf ![]()
| Features |
| How to Order |
![]() |
| How To Order | |
| Series: | CB |
| Total Output Power: | 75 Watts |
| Output: | "T" for Triple Output |
| Product Grade: | "M"
for Screened "I" for Unscreened |
| Output Voltage: |
3.3,
±12 3.3, ±15 5, ±12 5, ±15 |
| Pin Option: | "-B"
- pins out bottom of unit "-C" - pins out top of unit "-D" - through hole inserts (.115 DIA) "-I" - M2.5 inserts (STD 4 - 40 inserts) |
| Accessory Products | |
| EMI Filter: | CBF75 |
| Selection Chart | |||||
| Main Output | Aux. Output | Model | |||
|---|---|---|---|---|---|
| Voltage | Current | Voltage | Current | Number | |
| 3.3 | 7.5 | ±12 | 1.6 | CB75TI/3.3/12-C | |
| 3.3 | 7.5 | ±15 | 1.25 | CB75TI/3.3/15-C | |
| 5 | 7.5 | ±12 | 1.6 | CB75TI/5/12-C | |
| 5 | 7.5 | ±15 | 1.25 | CB75TI/5/12-C | |
| Input Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Input Voltage | 16 | 28 | 40 | Vdc |
| Brown Out
(75% of Full Load) |
13.5 | 14.4 | Vdc | |
| No Load Power Dissipation | 3.0 | 4.0 | W | |
| Input Inrush Charge | 2.0 | mc | ||
| Reflective ripple Current | 1 | 3 | % | |
| Input Ripple Rejection (120Hz) | 70 | dB | ||
| Input Ripple Rejection (800Hz) | 38 | 45 | dB | |
| Logic Disable Current (Sink) | 270 | 300 | uA | |
| Logic Disable Voltage (TTL) | 0 | 0.8 | Vdc | |
| Logic Disable Power In | 620 | 700 | mw | |
| Sync Input Voltage | 2.4 | 5.25 | Vp-p | |
| Sync Input Frequency | 475 | 525 | KHz | |
| Sync Input Duty Cycle | 10 | 55 | % | |
| Efficiency (Full Load) | 82 | 85 | % | |
| EMI | Units conform to MIL-STD-461D with companion filter module (CBF75) |
| Input Transient | Units conform to MIL-STD-704E for transients up to 50Vdc for 0.1 second |
| Output Characteristics - Main Output | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Set Point Accuracy | 11 | %Vout | ||
| Load Regulation |
0.05 |
0.22 | %Vout | |
| Line Regulation |
0.05 |
0.22 | %Vout | |
| Ripple P-P(10MHz) | 60 | 13 | %Vout | |
| Trim Range | 90 | 110 | %Vout | |
| Remote Sense Compensation | 0.5 | Vdc | ||
| Overvoltage Protection | 120 | 125 | 135 | %Vout |
| Transient Response (%Vout 1%) Time - Overshoot | ||||
| 20-80% Load | 200/3 | 500/54 | µS/%Vout | |
| Low Line - High Line | 350/5 | 500/54 | µS/%Vout | |
| 50-100% Load | 200/3 | 500/54 | µS/%Vout | |
| Temperature Drift | 0.01 | 0.02 | %/°C | |
| Long Term Drift | 0.01 | 0.02 | %/1KHrs | |
| Current Limit | 10 | 25 | 140 | %Iout |
| Short Circuit Current | 20 | 50 | %Iout | |
| Load Capacitance | 307 | µF | ||
| Remote Sense Compensation | 0.5 | Vdc | ||
| Status "OK" (TTL) | 4.0 | 5.05 | Vdc | |
| Status "Fail" (TTL) | 0 | 2.0 | Vdc | |
| Trim Range | 90 | 110 | % | |
| Turn on Time | 5 | 10 | mS | |
| Logic Turn On Time | 5 | 10 | mS | |
|
1 1% or 50mV Vout, whichever is greater 2 0.2% or 10mV, whichever is greater 3 1% or 100mV, whichever is greater 4 5% or 250mV, whichever is greater 5 Unbalanced loads, 5% to 100% load 6 Balanced loads, 0% to 100% load 7 See Application Notes |
||||
| Output Characteristics - Auxiliary Outputs | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Set Point Accuracy | 1 | %Vout | ||
| Load Regulation |
2.55/0.36 |
35/0.56 | %Vout | |
| Line Regulation |
0.05 |
0.2 | %Vout | |
| Ripple P-P(10MHz) | 1 | %Vout | ||
| Trim Range | NA | %Vout | ||
| Remote Sense Compensation | NA | Vdc | ||
| Overvoltage Protection | NA | %Vout | ||
| Transient Response (%Vout 1%) Time - Overshoot | ||||
| 20-80% Load | 200/1 | 500/5 | µS/%Vout | |
| Low Line - High Line | 350/4 | 500/5 | µS/%Vout | |
| 50-100% Load | 200/1 | 500/5 | µS/%Vout | |
| Temperature Drift | 0.02 | 0.04 | %/°C | |
| Long Term Drift | 0.01 | 0.02 | %/1KHrs | |
| Current Limit | 110 | 125 | 140 | %Iout |
| Short Circuit Current | 25 | 50 | %Iout | |
| Load Capacitance | 307 | µF | ||
| Remote Sense Compensation | 0.5 | Vdc | ||
| Status "OK" (TTL) | 4.0 | 5.0 | Vdc | |
| Status "Fail" (TTL) | 0 | 3.0 | Vdc | |
| Trim Range | 90 | 110 | % | |
| Turn on Time | 10 | 15 | mS | |
| Logic Turn On Time | 10 | 15 | mS | |
|
1 1% or 50mV Vout, whichever is greater 2 0.2% or 10mV, whichever is greater 3 1% or 100mV, whichever is greater 4 5% or 250mV, whichever is greater 5 Unbalanced loads, 5% to 100% load 6 Balanced loads, 0% to 100% load 7 See Application Notes |
||||
| Temperature Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Operating (Case) | -55 | +100 | °C | |
| Storage (Ambient) | -55 | +125 | °C | |
| Thermal Resistance Case (Ambient) | 7.6 | °C/W | ||
| Over Temperature Shutdown | 107 | °C | ||
| Isolation Characteristics | ||
| Min | Units | |
|---|---|---|
| Isolation: Input to Output Output to Base Input to Base |
500 250 250 |
Vdc Vdc Vdc |
| Insulation Resistance (@50Vdc) | 50 | MOhm |
| Environmental Screening - M MODEL | |
| Stabilization Bake: | +125 °C for 24 hours similar to Mil-Std-883, M1108, Condition B |
| Temperature Cycling: | 10 cycles at -55 °C to +125 °C (transition period 5 °C / min.) similar to MIL-STD-883, M1010, Condition B |
| Burn in: | 160 hours at +85 °C minimum with V in = 28 Vdc and output at full load |
| Final Testing | |
| Environmental Screening - I MODEL | |
| Burn in: | 16 hours at +85 °C minimum with Vin = 28 Vdc and output at full load |
| Final Testing | |
| See "Guide to Operation" for full details. | |
| Mechanical Characteristics | ||
| Weight |
6.43 150 |
oz. grams |
| Size |
2.0 x 2.75 x .50 50.8 x 69.85 x 12.7 |
inch mm |
| Volume |
2.75 45.06 |
inch3 cm3 |
| Material | Pin Baseplate Case Finish (Case) |
Brass (Solder Plating) Aluminum 5052-H32 28 GA Steel Nickel Plating |
| Mounting | Standard I Option D Option |
4-40
inserts in Baseplate M2.5 inserts in Baseplate 0.115 DIA Thru hole inserts |
| Case Drawing |
![]() |
[Products]
[Request Info.] [Terms & Conditions] |