|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
download
preliminary CB150S specification in .pdf ![]()
| Features |
| How to Order |
![]() |
| How To Order | |
| Series: | CB |
| Total Output Power: | 150 Watts |
| Output: | "S" for Single |
| Product Grade: | "M"
for Screened "I" for Unscreened |
| Output Voltage: | 2/3.3/5/5.2/12/15/24/28/48 |
| Pin Option: | "-B"
- pins out bottom of unit "-C" - pins out top of unit "-D" - through hole inserts .115 DIA (STD threaded) "-I" - M2.5 inserts |
| Accessory Products | |
| EMI Filter: | |
| Selection Chart | |||
| Nominal Output (Volts) | Output Current (Amps) | Model Number (Unscreened) | Model Number (Screened) |
|---|---|---|---|
| 2.0 | 30 | CB150SI/2-C | CB150SM/2-C |
| 3.3 | 30 | CB150SI/3.3-C | CB150SM/3.3-C |
| 5.0 | 30 | CB150SI/5-C | CB150SM/5-C |
| 5.2 | 28.8 | CB150SI/5.2-C | CB150SM/5.2-C |
| 12 | 12.5 | CB150SI/12-C | CB150SM/12-C |
| 15 | 10 | CB150SI/15-C | CB150SM/15-C |
| 24 | 6.25 | CB150SI/24-C | CB150SM/24-C |
| 28 | 5.35 | CB150SI/28-C | CB150SM/28-C |
| 48 | 3.12 | CB150SI/48-C | CB150SM/48-C |
| Input Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Input Voltage | 16 | 40 | Vdc | |
| Brown Out (100% of Full Load) |
14.4 | Vdc | ||
| No Load Power Dissipation | 4 | W | ||
| Input Inrush Charge | 5.3 | mc | ||
| Reflective Ripple Current | 100 | 200 | mA | |
| Input Ripple Rejection (120Hz) | 50 | dB | ||
| Input Ripple Rejection (800Hz) | 40 | dB | ||
| Logic Disable Current (Sink) | 200 | µA | ||
| Logic Disable Power In | 500 | 800 | mw | |
| Efficiency (Full Load) >=5Vdc Output (FL) <5 Vdc Output (FL) |
80 70 |
% % |
||
| EMI | Units conform to Mil-Std-461E (on the input leads) with companion filter module |
| Input Transient | Units can withstand 50Vdc transients for up to 0.1 second per Mil-Std-704E |
| Output Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Set Point Accuracy | 50 1 | mV | ||
| Load Regulation | 20 2 | mV | ||
| Line Regulation | 20 2 | mV | ||
| Ripple P-P (10 MHz) | 50 | 100 3 | mV | |
| Overvoltage Protection | 125 | % Vout | ||
| Transient Response (Vout 1%) Time/Overshoot | ||||
| 20-80% Load | 500/ 250 4 |
µS/mV | ||
| Low Line-High Line | 500/ 250 4 |
µS/mV | ||
| 50-100% Load | 500/ 250 4 |
µS/mV | ||
| Temperature Drift | 0.02 | 0.05 | %/°C | |
| Long Term Drift | .01 | .05 | %/1KHrs | |
| Current Limit | 105 | 130 | 150 | % I out |
| Short Circuit Current | 25 | 50 | 75 | 25 |
| Remote Sense Compensation | 0.5 5 | Vdc | ||
| Trim Range | 90 | 110 | % Vout | |
| Turn on Time | 5 | 20 | mS | |
| Logic Turn On Time | 5 | 10 | mS | |
| 1
1% or 50mV, whichever is greater. 2 1% or 100mV, whichever is greater. 3 1% or 100mV, whichever is greater. 4 5% or 250mV, whichever is greater. 4 0.5Vdc or 10%, whichever is lower. |
||||
| Temperature Characteristics | ||||
| Min | Typ | Max | Units | |
|---|---|---|---|---|
| Operating (Case) | -55 | +100 | °C | |
| Storage (Ambient) | -55 | +125 | °C | |
| Thermal Resistance Case (Ambient) | 3 | °C/W | ||
| Isolation Characteristics | ||
| Min | Units | |
|---|---|---|
| Isolation: Input to Output Output to Base Input to Base |
500 250 250 |
Vdc Vdc Vdc |
| Insulation Resistance(@50Vdc) | 50 | MOhm |
| Environmental Screening - M MODEL | |
| Stablization Bake: | +125 °C for 24 hours similiar to Mil-Std-883, M1108, Condition B |
| Temperature Cycling: | 10 cycles at -55 °C to +125 °C (transition period 5 °C / min.) similiar to Mil-Std-883, M1010, Condition B |
| Burn in: | 160 hours at 85 °C minimum with V in = 28 Vdc and output at full load |
| Final Testing | |
| See "Guide to Operation" for full details. | |
| Environmental Screening - I MODEL | |
| Burn in: | 16 hours at 85 °C minimum with Vin = 28 Vdc and output at full load |
| Final Testing | |
| See "Guide to Operation" for full details. | |
| Mechanical Characteristics | ||
| Weight | 6.0 170 |
oz. grams |
| Size | 2.4 x 2.3 x 0.50 61.0 x 58.4 x 12.7 |
inch mm |
| Volume | 2.48 48.61 |
inch3 cm3 |
| Material | Pin Baseplate Case Finish |
Brass (Solder Plating) Aluminum 5052-H32 28 GA Steel (Cold Rolled) Nickel Plating |
| Mounting | Standard | 4-40 inserts |
| I Option | M2.5 metric inserts | |
|
|
D Option | 0.115 DIA thru holes |