- AC-DC »
- DC-DC »
- DC/AC Inverters »
- Front Ends »
- Rack Systems »
- Filters »
- Compact PCI »
- Onboard Converters »
- COTS »
- Custom Capabilities
BROWSE BY INDUSTRY
- Aerospace
- Military
- Rail &
Automotive - Medical
- Telecom &
Networking - Computing &
Data Storage - Instrumentation
- Industrial
SMR
Data SheetApplication Notes
| Product Info | ||||||||||||||||||
|
||||||||||||||||||
| Features | ||||||||||||||||||
| Fully rated for -55°C to 100°C | ||||||||||||||||||
| Input Characteristics | Min | Max | Typical | Units/Comments | ||||||||||||||
| Input Voltage Range | 85 | 130 | VAC, 47-400HZ, 1-3 PHASE | |||||||||||||||
| 170 | 264 | VAC, 47-400HZ, 1-3 PHASE | ||||||||||||||||
| Output Characteristics | Min | Max | Typical | Units/Comments | ||||||||||||||
| Output Power(Max.): | 1000 | Watts | ||||||||||||||||
| Number of Outputs: | 1 | |||||||||||||||||
| ||||||||||||||||||
| Isolation Characteristics | ||||||||||||||||||
| Output to Base: | 1000 Vdc min. | |||||||||||||||||
| Environmental Characteristics | ||||||||||||||||||
| Operating Temperature: | -55 to 100 °C | |||||||||||||||||
| Storage Temperature: | -55 to 125 °C | |||||||||||||||||
| Mechanical Characteristics | ||||||||||||||||||
| Dimensions: | 2.3 x 2.4 x 0.5 inches 61 x 59 x 13 mm | |||||||||||||||||
| Weight: | 140 grams | |||||||||||||||||
| Case Material: | Case: Steel | |||||||||||||||||
| Finish: | Nickel Plating | |||||||||||||||||
| Mounting: | 6-32 THD inserts | |||||||||||||||||
| Connectors: | Pins | |||||||||||||||||
