- AC-DC »
- DC-DC »
- DC/AC Inverters »
- Front Ends »
- Rack Systems »
- Filters »
- Compact PCI »
- Onboard Converters »
- COTS »
- Custom Capabilities
BROWSE BY INDUSTRY
- Aerospace
- Military
- Rail &
Automotive - Medical
- Telecom &
Networking - Computing &
Data Storage - Instrumentation
- Industrial
PFF1000
Data SheetApplication Notes
| Product Info | ||||||
|
||||||
| Features | ||||||
| Fully rated for -55C to 100C | ||||||
| MEET MIL-STD-461C (CE03) AND MIL-STD-461D (CE102) | ||||||
| MIL-STD-801F | ||||||
| MIL-STD-901D | ||||||
| Input Characteristics | Min | Max | Typical | Units/Comments | ||
| Input Voltage Range | 85 | 265 | VAC, 1 PHASE | |||
| Output Characteristics | Min | Max | Typical | Units/Comments | ||
| Output Power(Max.): | 1000 | Watts | ||||
| Number of Outputs: | 1 | |||||
| Isolation Characteristics | ||||||
| Output to Base: | 1000 VAC min. | |||||
| Input to Base: | 1000 VAC min. | |||||
| Environmental Characteristics | ||||||
| Operating Temperature: | -55 to 100 °C | |||||
| Storage Temperature: | -55 to 125 °C | |||||
| Mechanical Characteristics | ||||||
| Dimensions: | 7.00 x 3.25 x 1.75 inches | |||||
